About Your Registration Plate
Number plates dating from 1963 to 2001 have a two letter code giving the location of first registration. The year of registration can also be worked out from the number plate, given by the last letter or “suffix” (1963-1983) or the first letter or “prefix” (1983-2001). For the majority of plates, there is one letter per year but two letters were used per year for the late 1990s. Tables at the bottom of this page give the location codes and the year registered.
On plates from 1963-1983 the second and third letters give the location code. For example the plate below was registered in Chester, given by CA. The Y at the end shows it was registered between August 1982 and July 1983.
On plates from 1983-2001 the last two letters give the location. In this example, the car was registered in Maidstone, given by KR. The F shows that this car was registered between August 1988 and July 1989.
Location Codes
Code | Location |
AA | Bournemouth |
AB | Worcester |
AC | Coventry |
AD | Gloucester |
AE | Bristol |
AF | Truro |
AG | Hull |
AH | Norwich |
AI | County Meath |
AJ | Middlesbrough |
AK | Sheffield |
AL | Nottingham |
AM | Swindon |
AN | Reading |
AO | Carlisle |
AP | Brighton |
AR | Chelmsford |
AS | Inverness |
AT | Hull |
AU | Nottingham |
AV | Peterborough |
AW | Shrewsbury |
AX | Cardiff |
AY | Leicester |
AZ | Belfast |
BA | Manchester |
BB | Newcastle upon Tyne |
BC | Leicester |
BD | Northampton |
BE | Lincoln |
BF | Stoke on Trent |
BG | Liverpool |
BH | Luton |
BI | County Monaghan |
BJ | Ipswich |
BK | Portsmouth |
BL | Reading |
BM | Luton |
BN | Manchester |
BO | Cardiff |
BP | Portsmouth |
BR | Newcastle upon Tyne |
BS | Aberdeen |
BT | Leeds |
BU | Manchester |
BV | Preston |
BW | Oxford |
BX | Haverfordwest |
BY | London (North West) |
BZ | County Down |
CA | Chester |
CB | Manchester |
CC | Bangor |
CD | Brighton |
CE | Peterborough |
CF | Reading |
CG | Bournemouth |
CH | Nottingham |
CI | Queens County (now County Laois) |
CJ | Gloucester |
CK | Preston |
CL | Norwich |
CM | Liverpool |
CN | Newcastle upon Tyne |
CO | Exeter |
CP | Huddersfield |
CR | Portsmouth |
CS | Glasgow |
CT | Lincoln |
CU | Newcastle upon Tyne |
CV | Truro |
CW | Preston |
CX | Huddersfield |
CY | Swansea |
CZ | Belfast |
DA | Birmingham |
DB | Manchester |
DC | Middlesbrough |
DD | Gloucester |
DE | Haverfordwest |
DF | Gloucester |
DG | Gloucester |
DH | Dudley |
DI | County Roscommon |
DJ | Liverpool |
DK | Manchester |
DL | Portsmouth |
DM | Chester |
DN | Leeds |
DO | Lincoln |
DP | Reading |
DR | Exeter |
DS | Glasgow |
DT | Sheffield |
DU | Coventry |
DV | Exeter |
DW | Cardiff |
DX | Ipswich |
DY | Brighton |
DZ | County Antrim |
EA | Dudley |
EB | Peterborough |
EC | Preston |
ED | Liverpool |
EE | Lincoln |
EF | Middlesbrough |
EG | Peterborough |
EH | Stoke on Trent |
EI | County Sligo |
EJ | Haverfordwest |
EK | Liverpool |
EL | Bournemouth |
EM | Liverpool |
EN | Manchester |
EO | Preston |
EP | Swansea |
ER | Peterborough |
ES | Dundee |
ET | Sheffield |
EU | Bristol |
EV | Chelmsford |
EW | Peterborough |
EX | Norwich |
EY | Bangor |
EZ | Belfast |
FA | Stoke on Trent |
FB | Bristol |
FC | Oxford |
FD | Dudley |
FE | Lincoln |
FF | Bangor |
FG | Brighton |
FH | Gloucester |
FI | County Tipperary (North Riding) |
FJ | Exeter |
FK | Dudley |
FL | Peterborough |
FM | Chester |
FN | Maidstone |
FO | Gloucester |
FP | Leicester |
FR | Preston |
FS | Edinburgh |
FT | Newcastle upon Tyne |
FU | Lincoln |
FV | Preston |
FW | Lincoln |
FX | Bournemouth |
FY | Liverpool |
FZ | Belfast |
GA | Glasgow |
GB | Glasgow |
GC | London (South West) |
GD | Glasgow |
GE | Glasgow |
GF | London (South West) |
GG | Glasgow |
GH | London (South West) |
GI | County Tipperary (South Riding) |
GJ | London (South West) |
GK | London (South West) |
GL | Truro |
GM | Reading |
GN | London (South West) |
GO | London (South West) |
GP | London (South West) |
GR | Newcastle upon Tyne |
GS | Luton |
GT | London (South West) |
GU | London (South East) |
GV | Ipswich |
GW | London (South Eas) |
GX | London (South East) |
GY | London (South East) |
GZ | Belfast |
HA | Dudley |
HB | Cardiff |
HC | Brighton |
HD | Huddersfield |
HE | Sheffield |
HF | Liverpool |
HG | Preston |
HH | Carlisle |
HI | County Tipperary (South Riding) |
HJ | Chelmsford |
HK | Chelmsford |
HL | Sheffield |
HM | London (Central) |
HN | Middlesbrough |
HO | Bournemouth |
HP | Coventry |
HR | Swindon |
HS | Glasgow |
HT | Bristol |
HU | Bristol |
HV | London (Central) |
HW | Bristol |
HX | London (Central) |
HY | Bristol |
HZ | County Tyrone |
IA | County Antrim |
IB | County Armagh |
IC | County Carlow |
ID | County Cavan |
IE | County Clare |
IF | County Cork |
IH | County Donegal |
IJ | County Down |
IK | County Dublin |
IL | County Fermanagh |
IM | County Galway |
IN | County Kerry |
IO | County Kildare |
IP | County Kilkenny |
IR | Kings County (now County Offaly) |
IS | County Mayo |
IT | County Leitrim |
IU | County Limerick |
IV | County Limerick |
IW | County Londonderry/Derry |
IX | County Longford |
IY | County Louth |
IZ | County Mayo |
JA | Manchester |
JB | Reading |
JC | Bangor |
JD | London (Central) |
JE | Peterborough |
JF | Leicester |
JG | Maidstone |
JH | Reading |
JI | County Tyrone |
JJ | Maidstone |
JK | Brighton |
JL | Lincoln |
JM | Reading |
JN | Chelmsford |
JO | Oxford |
JP | Liverpool |
JR | Newcastle upon Tyne |
JS | Inverness |
JT | Bournemouth |
JU | Leicester |
JV | Lincoln |
JW | Birmingham |
JX | Huddersfield |
JY | Exeter |
JZ | County Down |
KA | Liverpool |
KB | Liverpool |
KC | Liverpool |
KD | Liverpool |
KE | Maidstone |
KF | Liverpool |
KG | Cardiff |
KH | Hull |
KI | County Waterford |
KJ | Maidstone |
KK | Maidstone |
KL | Maidstone |
KM | Maidstone |
KN | Maidstone |
KO | Maidstone |
KP | Maidstone |
KR | Maidstone |
KS | Edinburgh |
KT | Maidstone |
KU | Sheffield |
KV | Coventry |
KW | Sheffield |
KX | Luton |
KY | Sheffield |
KZ | CountyAntrim |
LA | London (North West) |
LB | London (North West) |
LC | London (North West) |
LD | London (North West) |
LE | London (North West) |
LF | London (North West) |
LG | Chester |
LH | London (North West) |
LI | County Westmeath |
LJ | Bournemouth |
LK | London (North West) |
LL | London (North West) |
LM | London (North West) |
LN | London (North West) |
LO | London (North West) |
LP | London (North West) |
LR | London (North West) |
LS | Edinburgh |
LT | London (North West) |
LU | London (North West) |
LV | Liverpool |
LW | London (North West) |
LX | London (North West) |
LY | London (North West) |
LZ | CountyArmagh |
MA | Chester |
MB | Chester |
MC | London (North East) |
MD | London (North East) |
ME | London (North East) |
MF | London (North East) |
MG | London (North East) |
MH | London (North East) |
MI | County Wexford |
MJ | Luton |
MK | London (North East) |
ML | London (North East) |
MM | London (North East) |
MN | Isle of Man |
MO | Reading |
MP | London (North East) |
MR | Swindon |
MS | Edinburgh |
MT | London (North East) |
MU | London (North East) |
MV | London (North East) |
MW | Swindon |
MX | London (North East) |
MY | London (North East) |
MZ | Belfast |
NA | Manchester |
NB | Manchester |
NC | Manchester |
ND | Manchester |
NE | Manchester |
NF | Manchester |
NG | Norwich |
NH | Northampton |
NI | County Wicklow |
NJ | Brighton |
NK | Luton |
NL | Newcastle |
NM | Luton |
NN | Nottingham |
NO | Chelmsford |
NP | Worcester |
NR | Leicester |
NS | Glasgow |
NT | Shrewsbury |
NU | Nottingham |
NV | Northampton |
NW | Leeds |
NX | Dudley |
NY | Cardiff |
NZ | County Londonderry/Derry |
OA | Birmingham |
OB | Birmingham |
OC | Birmingham |
OD | Exeter |
OE | Birmingham |
OF | Birmingham |
OG | Birmingham |
OH | Birmingham |
OI | Belfast |
OJ | Birmingham |
OK | Birmingham |
OL | Birmingham |
OM | Birmingham |
ON | Birmingham |
OO | Chelmsford |
OP | Birmingham |
OR | Portsmouth |
OS | Glasgow |
OT | Portsmouth |
OU | Bristol |
OV | Birmingham |
OW | Portsmouth |
OX | Birmingham |
OY | London (North West) |
OZ | Belfast |
PA | Guildford |
PB | Guildford |
PC | Guildford |
PD | Guildford |
PE | Guildford |
PF | Guildford |
PG | Guildford |
PH | Guildford |
PI | Cork |
PJ | Guildford |
PK | Guildford |
PL | Guildford |
PM | Guildford |
PN | Brighton |
PO | Portsmouth ( Formerly Post Office vehicles) |
PP | Luton |
PR | Bournemouth |
PS | Aberdeen |
PT | Newcastle upon Tyne |
PU | Chelmsford |
PV | Ipswich |
PW | Norwich |
PX | Portsmouth |
PY | Middlesbrough |
PZ | Belfast |
RA | Nottingham |
RB | Nottingham |
RC | Nottingham |
RD | Reading |
RE | Stoke on Trent |
RF | Stoke on Trent |
RG | Newcastle |
RH | Hull |
RI | County Dublin |
RJ | Manchester |
RK | London (North West) |
RL | Truro |
RM | Carlisle |
RN | Preston |
RO | Luton |
RP | Northampton |
RR | Nottingham |
RS | Aberdeen |
RT | Ipswich |
RU | Bournemouth |
RV | Portsmouth |
RW | Coventry |
RX | Reading |
RY | Leicester |
RZ | County Antrim |
SA | Aberdeen |
SB | Glasgow |
SC | Edinburgh |
SD | Glasgow |
SE | Aberdeen |
SF | Edinburgh |
SG | Edinburgh |
SH | Edinburgh |
SI | County |
SJ | Glasgow |
SK | Inverness |
SL | Dundee |
SM | Carlisle |
SN | Dundee |
SO | Aberdeen |
SP | Dundee |
SR | Dundee |
SS | Aberdeen |
ST | Inverness |
SU | Glasgow |
SW | Carlisle |
SX | Edinburgh |
SZ | County Down |
TA | Exeter |
TB | Liverpool |
TC | Bristol |
TD | Manchester |
TE | Manchester |
TF | Reading |
TG | Cardiff |
TH | Swansea |
TI | Limerick |
TJ | Liverpool |
TK | Exeter |
TL | Lincoln |
TM | Luton |
TN | Newcastle upon Tyne |
TO | Nottingham |
TP | Portsmouth |
TR | Portsmouth |
TS | Dundee |
TT | Exeter |
TU | Chester |
TV | Nottingham |
TW | Chelmsford |
TX | Cardiff |
TY | Newcastle |
TZ | Belfast |
UA | Leeds |
UB | Leeds |
UC | London (Central) |
UD | Oxford |
UE | Dudley |
UF | Brighton |
UG | Leeds |
UH | Cardiff |
UI | County Londonderry/Derry |
UJ | Shrewsbury |
UK | Birmingham |
UL | London (Central) |
UM | Leeds |
UN | Exeter |
UO | Exeter |
UP | Newcastle upon Tyne |
UR | Luton |
US | Glasgow |
UT | Leicester |
UU | London (Central) |
UV | London (Central) |
UW | London (Central) |
UX | Shrewsbury |
UY | Worcester |
UZ | Belfast |
VA | Peterborough |
VB | Maidstone |
VC | Coventry |
VD | Birmingham |
VE | Peterborough |
VF | Norwich |
VG | Norwich |
VH | Huddersfield |
VJ | Gloucester |
VK | Newcastle upon Tyne |
VL | Lincoln |
VM | Manchester |
VN | Middlesbrough |
VO | Nottingham |
VP | Birmingham |
VR | Manchester |
VS | Glasgow |
VT | Stoke on Trent |
VU | Manchester |
VV | Northampton |
VW | Chelmsford |
VX | Chelmsford |
VY | Leeds |
VZ | CountyTyrone |
WA | Sheffield |
WB | Sheffield |
WC | Chelmsford |
WD | Dudley |
WE | Sheffield |
WF | Sheffield |
WG | Sheffield |
WH | Manchester |
WI | Waterford |
WJ | Sheffield |
WK | Coventry |
WL | Oxford |
WM | Liverpool |
WN | Swansea |
WO | Cardiff |
WP | Worcester |
WR | Leeds |
WS | Bristol |
WT | Leeds |
WU | Leeds |
WV | Brighton |
WW | Leeds |
WX | Leeds |
WY | Leeds |
WZ | Belfast |
XI | Belfast |
XP | Export to Europe |
XZ | County Armagh |
YA | Taunton |
YB | Taunton |
YC | Taunton |
YD | Taunton |
YE | London (Central) |
YF | London (Central) |
YG | Leeds |
YH | London (Central) |
YI | County Dublin |
YJ | Brighton |
YK | London (Central) |
YL | London (Central) |
YM | London (Central) |
YN | London (Central) |
YO | London (Central) |
YP | London (Central) |
YR | London (Central) |
YS | Glasgow |
YT | London (Central) |
YU | London (Central) |
YV | London (Central) |
YW | London (Central) |
YX | London (Central) |
YY | London (Central) |
YZ | County Londonderry |
ZA | Dublin |
ZB | County Cork |
ZC | Dublin |
ZD | Dublin |
ZE | County Dublin |
ZF | Cork |
ZG | County Dublin |
ZH | Dublin |
ZJ | Dublin |
ZK | County Cork |
ZL | County Dublin |
ZM | County Galway |
ZN | County Meath |
ZO | County Dublin |
ZP | County Donegal |
ZR | County Wexford |
ZS | County Dublin |
ZT | County Cork |
ZU | County Dublin |
ZV | County Dublin |
ZW | County Kildare |
ZX | County Kerry |
ZY | County Louth |
Suffix and Prefix Letters
Suffix | Prefix | ||
A | Jan ’63 to Dec ’63 | A | Aug ’83 to July ’84 |
B | Jan ’64 to Dec ’64 | B | Aug ’84 to July ’85 |
C | Jan ’65 to Dec ’65 | C | Aug ’85 to July ’86 |
D | Jan ’66 to Dec ’66 | D | Aug ’86 to July ’87 |
E | Jan ’67 to July ’67 | E | Aug ’87 to July ’88 |
F | Aug ’67 to July ’68 | F | Aug ’88 to July ’89 |
G | Aug ’68 to July ’69 | G | Aug ’89 to July ’90 |
H | Aug ’69 to July ’70 | H | Aug ’90 to July ’91 |
J | Aug ’70 to July ’71 | J | Aug ’91 to July ’92 |
K | Aug ’71 to July ’72 | K | Aug ’92 to July ’93 |
L | Aug ’72 to July ’73 | L | Aug ’93 to July ’94 |
M | Aug ’73 to July ’74 | M | Aug ’94 to July ’95 |
N | Aug ’74 to July ’75 | N | Aug ’95 to July ’96 |
P | Aug ’75 to July ’76 | P | Aug ’96 to July ’97 |
R | Aug ’76 to July ’77 | R | Aug ’97 to July ’98 |
S | Aug ’77 to July ’78 | S | Aug ’98 to Feb ’99 |
T | Aug ’78 to July ’79 | T | March ’99 to Aug ’99 |
V | Aug ’79 to July ’80 | V | Sept ’99 to Feb 2000 |
W | Aug ’80 to July ’81 | W | March 2000 to Aug 2000 |
X | Aug ’81 to July ’82 | X | Sept 2000 to Feb 2001 |
Y | Aug ’82 to July ’83 | Y | March 2001 to Aug 2001 |
3,730 total views, 1 views today